04 - HARD DISKS (CHECK STOCK AVAILABILTY!!!) Ref EuroXV EURO Lm
  82G IDE 7200 MAXTOR - 114008 LC 36.44 43.00 18.46
160G IDE 7200  HITACHI DESKSTAR - 113608 LC 41.53 49.00 21.04
160G IDE 7200  HITACHI DESKSTAR - 113786 LC 37.29 44.00 18.89
250G IDE 7200 HITACHI 08K0466 - 1199 LC 59.32 70.00 30.05
250G IDE 7200 MAXTOR - 112450 LC 63.56 75.00 32.20
320G IDE 7200  WD3200JB N/S 0.00 0.00 0.00
500G IDE 7200 16MB WD5000AAK 16M N/S 0.00 0.00 0.00
     
  80G SATA MAXTOR  WD800BB 111431 LC 33.90 40.00 17.17
160G SATA HITACHI - 113608 LC 37.29 44.00 18.89
250G SATA MAXTOR DIAMONDMAX10 - 111651 LC 43.22 51.00 21.89
320G SATA SEAGATE 3320620A IX108 53.39 63.00 27.05
320G HITACHI DSTAR - 111249 LC 53.39 63.00 27.05
320G SAMSUNG - 112078 LC 53.39 63.00 27.05
320G MAXTOR - 113225 LC 53.39 63.00 27.05
500G SATA 16MB SAMSUNG HD501LJ - 111150 LC 63.56 75.00 32.20
500G SATA 16MB SAMSUNG HD501LJ - 113746 LC 63.56 75.00 32.20
750G SATA 16MB SAMSUNG HD753LJ - 110984 LC 105.93 125.00 53.66
     
NOTEBOOK 2.5" HARD DRIVES      
NB 2.5" IDE  80GB HITACHI 5400RPM - 113257 LC 41.95 49.50 21.25
NB 2.5" IDE 160GB HITACHI 5400 RPM - 113233 LC 51.69 61.00 26.19
NB 2.5" SATA 80GB FUJITSU  - 113403 LC 41.95 49.50 21.25
NB 2.5" SATA 160GB TOSHIBA MK1652GSX 5400RPM - 113403 LC 50.00 59.00 25.33
NB 2.5" SATA 160GB TOSHIBA MK1652GSX 54000RPM - 113553 LC 50.00 59.00 25.33
NB 2.5" SATA 250GB TOSHIBA 5400RPM - 113553 LC 70.34 83.00 35.63
     
EXTERNAL HARD RIVES RACKS READY MOUNTED      
3.5" IDE BASED  80G   80.51 95.00 40.78
3.5" IDE BASED 160G   93.22 110.00 47.22
3.5" IDE BASED 250G   122.88 145.00 62.25
     
3.5" SATA BASED  80G   72.03 85.00 36.49
3.5" SATA BASED 160G   84.75 100.00 42.93
3.5" SATA BASED 250G   114.41 135.00 57.96
3.5" SATA BASED 500G   152.54 180.00 77.27
     
2.5" IDE BASED  120G PATA   105.93 125.00 53.66
2.5" IDE BASED  160G SATA   114.41 135.00 57.96
2.5" IDE BASED  250G SATA   139.83 165.00 70.83