03 - RAM - Branded & Tested Modules ONLY Ref EuroXV EURO Lm
PC66 -   16Mb LC 10.85 12.80 5.50
PC66 -   32Mb LC 11.86 14.00 6.01
PC66 -   64Mb P88 19.49 23.00 9.87
     
PC100 -   32Mb W13 9.32 11.00 4.72
PC100 -   64Mb W30 13.35 15.75 6.76
PC100 - 128Mb N/S 0.00 0.00 0.00
PC100 - 256Mb K65 0.00 0.00 0.00
     
PC133 -   64Mb W22 7.63 9.00 3.86
PC133 - 128Mb K76 11.86 14.00 6.01
PC133 - 256Mb IX97 16.10 19.00 8.16
PC133 - 512Mb  N/S 18.64 22.00 9.44
PC133 - 256Mb REGISTERED Double Sided ML08 45.76 54.00 23.18
PC133 - 256Mb REGISTERED Single Sided ML42 61.02 72.00 30.91
PC133 - 512Mb REGISTERED Double Sided ML08 72.03 85.00 36.49
     
DDR 256MB 400Mhz SAMSUNG IX106 17.80 21.00 9.02
     
DDR 512Mb 400Mhz - 112741 LC 15.25 18.00 7.73
     
DDR 1GB  DDR400 KINGSTON - 113843 LC 28.81 34.00 14.60
     
DDR2 256MB 400Mhz ELIXIR K65 13.56 16.00 6.87
DDR2 512MB 667Mhz KINGMAX - 107060 LC 17.80 21.00 9.02
DDR2 1GB 667Mhz KINGMAX - 111150 LC 24.58 29.00 12.45
DDR2 1GB 667Mhz AENEON - 111150 LC 22.03 26.00 11.16
DDR2 1GB 667Mhz AENEON - 111709 LC 22.03 26.00 11.16
DDR2 1GB 667Mhz AENEON - 111808 LC 22.03 26.00 11.16
DDR2 1GB 667Mhz SAMSUNG - 112078 LC 22.03 26.00 11.16
     
DDR2 2GB 677 AENEON - 110717 LC 31.36 37.00 15.88
DDR2 2GB 677 AENEON 113481 LC 31.36 37.00 15.88
DDR2 2GB 677 KINGSTON 113665 LC 31.36 37.00 15.88
DDR2 2GB 677 KINGSTON 113729 LC 31.36 37.00 15.88
     
DDR2 1GB 800Mhz AENEON - 113513 LC 22.03 26.00 11.16
     
DDR2 2GB 800 AENEON - 113132 LC 35.59 42.00 18.03
     
NOTEBOOK RAM MODULES      
SODIMM NB 128MB PC100 SAMSUNG CL2 K63 26.27 31.00 13.31
SODIMM NB 128MB PC133 SAMSUNG K58 28.81 34.00 14.60
SODIMM NB 128MB PC133 INFINEON LC 28.81 34.00 14.60
SODIMM NB 256MB PC100 SAMSUNG CL2 K68 45.34 53.50 22.97
     
SODIMM NB 256MB DDR333 SAMSUNG LC 32.20 38.00 16.31
SODIMM NB 256MB DDR400 INFINEON 16X16 N/S 0.00 0.00 0.00
  0.00    
SODIMM NB 512MB DDR400 SAMSUNG 64X8 IX97 38.14 45.00 19.32
     
SODIMM NB 1GB DDR400 STT SAMSUNG 64X8 PC2700 DDR400 IX119 50.85 60.00 25.76
     
SODIMM DDR2 NB 256MB M533 / HYNIX PC4200 533MHZ VAR 5.93 7.00 3.01
SODIMM DDR2 NB 512MB PC3200 400MHZ VAR 11.86 14.00 6.01
SODIMM DDR2 NB 1.0GB VALUE 667MHZ IX119 21.19 25.00 10.73
SODIMM DDR2 NB 1.0GB SAMSUNG 128X8 667MHZ IX117 25.00 29.50 12.66
SODIMM DDR2 NB 1.0GB SAMSUNG 128X8 667MHZ IX119 25.00 29.50 12.66
     
SODIMM DDR2 NB 2.0GB SAMSUNG 128X8 667MHZ LC 33.05 39.00 16.74